Rack and Servers
The two principal servers live in a compact open-frame rack selected to fit beneath a desk while keeping heavy equipment movable and serviceable.
Rack infrastructure
| Component | Model | Purpose |
|---|---|---|
| Rack | VIVO CART-SR12U 12U freestanding open-frame rack | Wheeled home for both servers |
| Power distribution | Tripp Lite UDRS-1215, 1U, 14 outlets, 15 A, 3000-joule surge protection | Rack power and cable organization |
| Server chassis | 2 × Rosewill RSV-R4000U, 4U | Proxmox and TrueNAS systems |
| Shelf | StarTech 1U, 10-inch-deep rack shelf | Small non-rackmount devices |
| Sliding rails | iStarUSA TC-RAIL-20 and TC-RAIL-26 | Slides the 4U chassis out for service |
| Cable management | Rack tie bars and reusable hook-and-loop straps | Supports and separates rear cabling |
The two chassis consume 8U, with another 1U each for power distribution and the shelf. The rack was extended from roughly 24 to roughly 30 inches deep to improve rear cable routing. Its wheels make the complete assembly accessible without dismantling it.
These are desktop-class systems in oversized rackmount cases. The 4U format leaves room for large coolers, full-size components, expansion cards, multiple hard drives, and quieter airflow than a compact enclosure.
Proxmox VE compute host
| Component | Specification |
|---|---|
| Chassis | Rosewill RSV-R4000U 4U |
| Processor | Intel Core Ultra 7 265K; 8 performance and 12 efficiency cores |
| Cooler | Noctua NH-D12L |
| Motherboard | ASRock Z890 Pro-A WiFi |
| Memory | 64 GB Corsair Vengeance DDR5-5600 |
| GPU | NVIDIA GeForce RTX 4060, 8 GB VRAM |
| System storage | Crucial P3 Plus 1 TB PCIe 4.0 NVMe SSD |
| Power supply | Corsair RM650, 650 W, 80 Plus Gold, fully modular |
| Case fans | Arctic P8 PWM 80 mm fans |
| Rack mount | iStarUSA TC-RAIL-20 sliding rails |
Proxmox VE runs directly on this host. VM system disks live on its local NVMe storage, while durable personal datasets remain on TrueNAS. The RTX 4060 is passed through to a dedicated application VM for local language models, speech processing, and other GPU-accelerated workloads.
TrueNAS SCALE storage host
| Component | Specification |
|---|---|
| Chassis | Rosewill RSV-R4000U 4U |
| Processor | Intel Pentium Gold G5400, 3.7 GHz, 2 cores |
| Motherboard | ASRock H370M-ITX/ac |
| Memory | 32 GB Crucial DDR4 |
| Boot storage | Samsung 970 EVO Plus 500 GB NVMe SSD |
| Data disks | 4 × 12 TB and 2 × 8 TB Western Digital HDDs |
| Power supply | EVGA 450 BR, 450 W, 80 Plus Bronze |
The data disks form three mirrored ZFS vdevs: two 12 TB mirrors and one 8 TB mirror. Together they contribute approximately 32 TB of nominal pre-overhead capacity. The separate Storage page documents pool health, datasets, snapshots, and protection in detail.
Power
There is currently no uninterruptible power supply. The rack PDU supplies organized distribution and surge protection, but it cannot keep TrueNAS, Proxmox, or networking online during an outage or initiate an orderly battery-backed shutdown.